Title | Quantifying {Entanglement} of {Maximal} {Dimension} in {Bipartite} {Mixed} {States} |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Sentís, G, Eltschka, C, Gühne, O, Huber, M, Siewert, J |
Journal | Physical Review Letters |
Volume | 117 |
Issue | 19 |
Pagination | 190502 |
Abstract | The Schmidt coefficients capture all entanglement properties of a pure bipartite state and therefore determine its usefulness for quantum information processing. While the quantification of the corresponding properties in mixed states is important both from a theoretical and a practical point of view, it is considerably more difficult, and methods beyond estimates for the concurrence are elusive. In particular this holds for a quantitative assessment of the most valuable resource, the forms of entanglement that can only exist in high-dimensional systems. We derive a framework for lower bounding the appropriate measure of entanglement, the so-called G-concurrence, through few local measurements. Moreover, we show that these bounds have relevant applications also for multipartite states. |
URL | https://link.aps.org/doi/10.1103/PhysRevLett.117.190502 |
DOI | 10.1103/PhysRevLett.117.190502 |
